

MBox20-5251-XXA0
| Network access | Domestic 5G RED CAP version |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5242-XWA0
| Network access | WIFI6 Global Version 4G |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5240-XWA0
| Network access | WIFI6 domestic 4G |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5200-XWA0
| Network access | WIFI6 |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 7W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5242-XWAC
| Network access | Global version 4G |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5240-XWAC
| Network access | WIFI6 domestic version 4G |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5240-XXAC
| Network access | Domestic version 4G |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 10W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |

MBox20-5200-XWAC
| Network access | WIFI6 |
| Storage | 256MB memory, 8GB storage |
| Rated power | < 7W |
| Rated voltage | DC24V, with a working range of DC 9V~36V |