MBox20-5242-XWAC
Network access | Global version 4G |
Storage | 256MB memory, 8GB storage |
Rated power | < 10W |
Rated voltage | DC24V, with a working range of DC 9V~36V |
MBox20-5240-XWAC
Network access | WIFI6 domestic version 4G |
Storage | 256MB memory, 8GB storage |
Rated power | < 10W |
Rated voltage | DC24V, with a working range of DC 9V~36V |
MBox20-5240-XXAC
Network access | Domestic version 4G |
Storage | 256MB memory, 8GB storage |
Rated power | < 10W |
Rated voltage | DC24V, with a working range of DC 9V~36V |
MBox20-5200-XWAC
Network access | WIFI6 |
Storage | 256MB memory, 8GB storage |
Rated power | < 7W |
Rated voltage | DC24V, with a working range of DC 9V~36V |