

MG-CBS-FP
| Number of serial ports | 3 |
| Serial port protocol | Custom Protocol |
| Number of network ports | 2 |
| Internet Protocol | CC-Link IEFB |

MG-CBS-MR
| Number of serial ports | 3 |
| Serial port protocol | Modbus RTU Master/Slave |
| Number of network ports | 2 |
| Internet Protocol | CC-Link IEFB |

MG-MTS-FP
| Number of serial ports | 3 |
| Serial port protocol | Custom Protocol |
| Number of network ports | 2 |
| Internet Protocol | ModBus TCP |

MG-MTS-MR
| Number of serial ports | 3 |
| Serial port protocol | Modbus RTU Master/Slave |
| Number of network ports | 2 |
| Internet Protocol | ModBus TCP |

MG-EIS-FP
| Number of serial ports | 3 |
| Serial port protocol | Custom Protocol |
| Number of network ports | 2 |
| Internet Protocol | EtherNet/IP |

MG-EIS-MR
| Number of serial ports | 3 |
| Serial port protocol | Modbus RTU Master/Slave |
| Number of network ports | 2 |
| Internet Protocol | EtherNet/IP |

MG-PNS-FP
| Number of serial ports | 3 |
| Serial port protocol | Custom Protocol |
| Number of network ports | 2 |
| Internet Protocol | PROFINET |

MG-PNS-MR
| Number of serial ports | 3 |
| Serial port protocol | Modbus RTU master-slave station, free port protocol |
| Number of network ports | 2 |
| Internet Protocol | PROFINET |