
MG-PNS-MR
Modbus RTU ProfiNet Protocol Converter
Millisecond level conversion, rich protocols, strong EMC anti-interference ability, easy to use, high efficiency, and strong product stability
Technical parameter
| Product Description | Modbus RTU ProfiNet Protocol Converter |
| Ethernet interface | 2 |
| Connection form | RJ45 |
| Bit rate | 10M/100M full duplex |
| Exchange port | Built in dual port switching |
| Pattern | Adapter (Slave) |
| Input data size | 1440 bytes |
| Output data size | 1440 bytes |
| Number of memory stations | N/A |
| Description file | GSD |
| Function code | N/A |
| Number of serial ports | 3 |
| Serial port protocol | Modbus RTU Master/Slave |
| Number of network ports | 2 |
| Internet Protocol | PROFINET |
| Serial port | 1 x RS485/RS232RS422,2 x RS485 |
| Connector | 2 × 7P PUSH terminal |
| Maximum number of commands | 128 |
| Serial port protocol | Modbus RTU Slave, Master Protocol, and Freeport Protocol |
| Function code | 01H、02H、03H、04H、05H、06H、0FH、10H |
| Byte exchange | Do not swap/2-byte/4-byte swap |
| Power supply | 19.2~28.8VDC |
| Current consumption | Typical value: 37mA Maximum value: 182mA |
| Working temperature | -25~65℃ |
| Relative humidity | 5% -95% (no condensation) |
| IP protection level | IP20 |
| Installation method | Rail installation, 35mm standard rail |
| Mechanical dimensions | 28×106×76mm |
Related cases